Pre-State End Game (CSSCS)
Crosstables from The Pre-State End Game
February 11, 2006
SwissSys Standings. pre-state endgame: 7-12 rated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Corey Fineman | 12929021 | 1090 | 8 | W10 | W11 | W9 | W2 | D3 | 4.5 |
| 2 | Josh Divine | 13238005 | 1482 | 10 | W13 | W5 | W6 | L1 | W4 | 4.0 |
| 3 | Taylor Galloway | 12929019 | 910 | 6 | L5 | W13 | W8 | W10 | D1 | 3.5 |
| 4 | Kaylor Scudder | 13118890 | 948 | 8 | W8 | L10 | W14 | W6 | L2 | 3.0 |
| 5 | Jesse Chipman | 12959445 | 1164 | 7 | W3 | L2 | W10 | D7 | D8 | 3.0 |
| 6 | Philip Meyer | 12835697 | 1142 | 6 | W12 | W9 | L2 | L4 | W7 | 3.0 |
| 7 | Skyler Torres | 12687517 | 1041 | 10 | L9 | W12 | W11 | D5 | L6 | 2.5 |
| 8 | Anthony Davis | 12700681 | 1251 | 12 | L4 | W14 | L3 | W9 | D5 | 2.5 |
| 9 | Phillip Scudder | 13118884 | 1283 | 8 | W7 | L6 | L1 | L8 | W13 | 2.0 |
| 10 | Jack Simmons | 12824174 | 1322 | 11 | L1 | W4 | L5 | L3 | W11 | 2.0 |
| 11 | Justin Schiff | 13270032 | 1249 | 10 | W14 | L1 | L7 | W12 | L10 | 2.0 |
| 12 | Ryan Snodgrass | 13154976 | 707 | 8 | L6 | L7 | W13 | L11 | W14 | 2.0 |
| 13 | Thomas Clarke | 12959507 | 1097 | 11 | L2 | L3 | L12 | W14 | L9 | 1.0 |
| 14 | Peter Zupan | 13119144 | 923 | 11 | L11 | L8 | L4 | L13 | L12 | 0.0 |
SwissSys Standings. pre-state endgame: 4-6 rated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Zachary Wilkins | 12862822 | 994 | 5 | W9 | W2 | W4 | W8 | W3 | 5.0 |
| 2 | Myles Vigoda | 12854948 | 900 | 5 | W11 | L1 | W3 | W5 | W4 | 4.0 |
| 3 | Peter Cannici | 12929049 | 820 | 3 | W7 | W8 | L2 | W10 | L1 | 3.0 |
| 4 | Alexa Garster | 12929045 | 910 | 5 | W6 | W10 | L1 | W11 | L2 | 3.0 |
| 5 | Karly Garster | 12929032 | 639 | 5 | L8 | W7 | W11 | L2 | B--- | 3.0 |
| 6 | David Cruse | 12894191 | 638 | 5 | L4 | W9 | L8 | B--- | W11 | 3.0 |
| 7 | Jackson Chen | | unr. | | L3 | L5 | W10 | W9 | W8 | 3.0 |
| 8 | Jay Kranzdorf | 12929030 | 938 | 4 | W5 | L3 | W6 | L1 | L7 | 2.0 |
| 9 | Casey Davis | 12934175 | 713 | 3 | L1 | L6 | B--- | L7 | W10 | 2.0 |
| 10 | Dani Ortonward | 13097033 | 100 | 1 | B--- | L4 | L7 | L3 | L9 | 1.0 |
| 11 | Doogie Ortonward | 12910915 | 229 | 4 | L2 | B--- | L5 | L4 | L6 | 1.0 |
SwissSys Standings. pre-state endgame: 7-12 unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Akshay Buddiga | | unr. | 10 | D2 | W4 | W6 | W5 | W3 | 4.5 |
| 2 | Ben Danecki | | unr. | 8 | D1 | W9 | W8 | W3 | W4 | 4.5 |
| 3 | Jonathan Smidt | | unr. | 9 | W8 | W7 | W5 | L2 | L1 | 3.0 |
| 4 | Evan Taylor | | unr. | 5 | B--- | L1 | W9 | W7 | L2 | 3.0 |
| 5 | Justin Schaffer | | unr. | 8 | W6 | W10 | L3 | L1 | W7 | 3.0 |
| 6 | Sarah Cantwell | | unr. | 7 | L5 | B--- | L1 | W11 | W8 | 3.0 |
| 7 | Steven Rohde | | unr. | 7 | W9 | L3 | W10 | L4 | L5 | 2.0 |
| 8 | Brandon Young | | unr. | 11 | L3 | W11 | L2 | W10 | L6 | 2.0 |
| 9 | Shawn Smith | | unr. | 10 | L7 | L2 | L4 | B--- | W11 | 2.0 |
| 10 | Julie Slaughter | | unr. | 7 | W11 | L5 | L7 | L8 | B--- | 2.0 |
| 11 | Kent Hoge | | unr. | 12 | L10 | L8 | B--- | L6 | L9 | 1.0 |
SwissSys Standings. pre-state endgame: 4-6 unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Rhett Langseth | | unr. | 6 | B--- | W12 | W16 | W8 | W2 | 5.0 |
| 2 | Jasmine Aprile | | unr. | 4 | W17 | W4 | W6 | W3 | L1 | 4.0 |
| 3 | Michael Johnson | | unr. | 5 | W5 | W16 | W11 | L2 | W6 | 4.0 |
| 4 | Robert Christensen | | unr. | 4 | W14 | L2 | W12 | D5 | W9 | 3.5 |
| 5 | Natasha Danecki | | unr. | 6 | L3 | B--- | W17 | D4 | W10 | 3.5 |
| 6 | Annie Lin | | unr. | 4 | W7 | W13 | L2 | W11 | L3 | 3.0 |
| 7 | Prakhar Singhal | | unr. | 5 | L6 | L9 | W15 | W13 | W11 | 3.0 |
| 8 | Clayson Shumway | | unr. | 4 | L11 | W15 | W13 | L1 | D12 | 2.5 |
| 9 | Harrison Meyer | | unr. | 5 | L13 | W7 | D10 | W16 | L4 | 2.5 |
| 10 | Kyle Turchek | | unr. | 6 | L16 | W14 | D9 | W17 | L5 | 2.5 |
| 11 | Kieran Doyle | | unr. | 4 | W8 | W17 | L3 | L6 | L7 | 2.0 |
| 12 | Rachel Wertheimer | | unr. | 4 | W15 | L1 | L4 | D14 | D8 | 2.0 |
| 13 | Reece Cantwell | | unr. | 4 | W9 | L6 | L8 | L7 | W16 | 2.0 |
| 14 | Seth Cirbo | | unr. | 5 | L4 | L10 | B--- | D12 | U--- | 1.5 |
| 15 | Nicholas Benson | | unr. | 4 | L12 | L8 | L7 | B--- | D17 | 1.5 |
| 16 | David Divine | | unr. | 5 | W10 | L3 | L1 | L9 | L13 | 1.0 |
| 17 | Jason Snodgrass | | unr. | 6 | L2 | L11 | L5 | L10 | D15 | 0.5 |
SwissSys Standings. pre-state endgame: k-3 unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | B.J. Barrish | | unr. | 3 | W18 | W7 | D9 | W4 | W3 | 4.5 |
| 2 | Tawny Langseth | | unr. | 1 | D5 | W20 | W15 | W10 | D6 | 4.0 |
| 3 | Srishti Singal | | unr. | 3 | W16 | W6 | D4 | W9 | L1 | 3.5 |
| 4 | Patrick Arsenault | | unr. | 2 | W17 | W11 | D3 | L1 | W12 | 3.5 |
| 5 | Nicholas Lin | | unr. | k | D2 | W14 | L6 | W13 | W9 | 3.5 |
| 6 | Sherry Langseth | | unr. | 3 | W10 | L3 | W5 | D12 | D2 | 3.0 |
| 7 | Zachary Alhamra | | unr. | 3 | W8 | L1 | L10 | W18 | W14 | 3.0 |
| 8 | Austin Evans | | unr. | 2 | L7 | W19 | L12 | W16 | W13 | 3.0 |
| 9 | Casey Chipman | | unr. | 2 | W15 | W12 | D1 | L3 | L5 | 2.5 |
| 10 | Olwyn Doyle | | unr. | 2 | L6 | W16 | W7 | L2 | D11 | 2.5 |
| 11 | Paul Symes | | unr. | 3 | W19 | L4 | L13 | W20 | D10 | 2.5 |
| 12 | Noah Sullivan | | unr. | 3 | W13 | L9 | W8 | D6 | L4 | 2.5 |
| 13 | Madeline Alhamra | | unr. | 1 | L12 | W17 | W11 | L5 | L8 | 2.0 |
| 14 | Bryan VanWie | | unr. | 2 | D20 | L5 | W19 | D15 | L7 | 2.0 |
| 15 | Gaylen Davis | | unr. | k | L9 | W18 | L2 | D14 | D17 | 2.0 |
| 16 | Jake Feltz | | unr. | 3 | L3 | L10 | W17 | L8 | W18 | 2.0 |
| 17 | Eva Stebbins | | unr. | 3 | L4 | L13 | L16 | W19 | D15 | 1.5 |
| 18 | Nina Kranzdorf | | unr. | 2 | L1 | L15 | W20 | L7 | L16 | 1.0 |
| 19 | Shepard Saabye | | unr. | k | L11 | L8 | L14 | L17 | W20 | 1.0 |
| 20 | Joseph Evans | | unr. | k | D14 | L2 | L18 | L11 | L19 | 0.5 |
SwissSys Standings. pre-state endgame: Parent
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Ted Danecki | | unr. | | W8 | W3 | W2 | W5 | W7 | 5.0 |
| 2 | DuWayne Lanseth | | unr. | | W4 | W6 | L1 | W3 | W5 | 4.0 |
| 3 | Bryan Aprile | | unr. | | W5 | L1 | W4 | L2 | W6 | 3.0 |
| 4 | Jeff Wilkins | | unr. | | L2 | W7 | L3 | W6 | W8 | 3.0 |
| 5 | Greg Johnson | | unr. | | L3 | W8 | W7 | L1 | L2 | 2.0 |
| 6 | Cindy Langseth | | unr. | | D7 | L2 | W8 | L4 | L3 | 1.5 |
| 7 | Dawn Ortonward | | unr. | | D6 | L4 | L5 | D8 | L1 | 1.0 |
| 8 | Eric Saabye | | unr. | | L1 | L5 | L6 | D7 | L4 | 0.5 |
Back |
 |