The Series Finale (CSSCS)
Crosstables from The Series Finale
April 1, 2006
SwissSys Standings. Series Finale: 7-12 Rated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Josh Divine | 13238005 | 1482 | 10 | W10 | W9 | W3 | W2 | W7 | 5.0 |
| 2 | Peter Grigg | 12923954 | 1225 | 10 | W7 | W4 | W8 | L1 | D3 | 3.5 |
| 3 | Phillip Scudder | 13118884 | 1283 | 8 | W13 | W6 | L1 | D7 | D2 | 3.0 |
| 4 | Kaila Smith | 12856268 | 1109 | 10 | W5 | L2 | L9 | W11 | W10 | 3.0 |
| 5 | Justin Schiff | 13270032 | 1249 | 10 | L4 | W10 | D13 | W9 | D8 | 3.0 |
| 6 | Kaylor Scudder | 13118890 | 948 | | W11 | L3 | L7 | B--- | W9 | 3.0 |
| 7 | Nicholas Paetsch | 12959513 | 1340 | 9 | L2 | W12 | W6 | D3 | L1 | 2.5 |
| 8 | Jack Simmons | 12824174 | 1322 | 11 | L9 | W11 | L2 | W13 | D5 | 2.5 |
| 9 | Jesse Chipman | 12959445 | 1164 | 7 | W8 | L1 | W4 | L5 | L6 | 2.0 |
| 10 | Corey Fineman | 12929021 | 1227 | 8 | L1 | L5 | B--- | W12 | L4 | 2.0 |
| 11 | Anthony Davis | 12700681 | 1227 | 12 | L6 | L8 | W12 | L4 | B--- | 2.0 |
| 12 | Eric Dong | 13393933 | 847 | 9 | B--- | L7 | L11 | L10 | W13 | 2.0 |
| 13 | Thomas Clarke | 12959507 | 1110 | 11 | L3 | B--- | D5 | L8 | L12 | 1.5 |
SwissSys Standings. Series Finale: 4-6 Rated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Zachary Wilkins | 12862822 | 1007 | 5 | W6 | W3 | W2 | W5 | L4 | 4.0 |
| 2 | Alexa Garster | 12929045 | 1032 | 5 | W7 | W4 | L1 | W3 | D6 | 3.5 |
| 3 | Zachary Umana | 12960944 | 802 | 4 | W5 | L1 | W4 | L2 | B--- | 3.0 |
| 4 | Pret Bram | 13301482 | 600 | 4 | B--- | L2 | L3 | W7 | W1 | 3.0 |
| 5 | David Cruse | 12894191 | 638 | 5 | L3 | B--- | W6 | L1 | W7 | 3.0 |
| 6 | Karly Garster | 12929032 | 801 | 5 | L1 | W7 | L5 | B--- | D2 | 2.5 |
| 7 | Dalton McGregor | 13305197 | 685 | 5 | L2 | L6 | B--- | L4 | L5 | 1.0 |
SwissSys Standings. Series Finale: 7-12 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Ben Danecki | | unr. | 8 | W4 | W5 | W2 | W3 | X6 | 5.0 |
| 2 | Jonathan Smidt | | unr. | 9 | X6 | W3 | L1 | W4 | W5 | 4.0 |
| 3 | Evan Taylor | | unr. | 5 | W5 | L2 | X6 | L1 | W4 | 3.0 |
| 4 | Steven Rohde | | unr. | 7 | L1 | X6 | W5 | L2 | L3 | 2.0 |
| 5 | Sarah Cantwell | | unr. | 7 | L3 | L1 | L4 | X6 | L2 | 1.0 |
| 6 | Shawn Smith | | unr. | 10 | F2 | F4 | F3 | F5 | F1 | 0.0 |
4-6 Unrated
SwissSys Standings. Series Finale: 4-6 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Rhett Langseth | | unr. | 6 | W14 | W11 | W3 | W5 | W6 | 5.0 |
| 2 | David Divine | | unr. | 5 | W12 | D15 | W11 | D3 | D4 | 3.5 |
| 3 | Michael Johnson | | unr. | 5 | W10 | W4 | L1 | D2 | W5 | 3.5 |
| 4 | Annie Lin | | unr. | 4 | W16 | L3 | W15 | W7 | D2 | 3.5 |
| 5 | Harrison Meyer | | unr. | | W17 | W13 | W6 | L1 | L3 | 3.0 |
| 6 | Prakhar Singhal | | unr. | 5 | W8 | W7 | L5 | W12 | L1 | 3.0 |
| 7 | Matthew Goodale | | unr. | 6 | W13 | L6 | W10 | L4 | W12 | 3.0 |
| 8 | Reece Cantwell | | unr. | 4 | L6 | W17 | L12 | W13 | W9 | 3.0 |
| 9 | Samuel Bagaason | | unr. | 4 | L11 | D14 | W17 | W15 | L8 | 2.5 |
| 10 | Natasha Danecki | | unr. | 6 | L3 | W16 | L7 | D11 | W15 | 2.5 |
| 11 | Thomas Enloe | | unr. | 6 | W9 | L1 | L2 | D10 | D14 | 2.0 |
| 12 | Danielle Bullock | | unr. | 5 | L2 | B--- | W8 | L6 | L7 | 2.0 |
| 13 | Kieran Doyle | | unr. | 4 | L7 | L5 | W14 | L8 | B--- | 2.0 |
| 14 | Alex McManus | | unr. | 5 | L1 | D9 | L13 | W16 | D11 | 2.0 |
| 15 | Brian Koenigsknecht | | unr. | | B--- | D2 | L4 | L9 | L10 | 1.5 |
| 16 | Robert French | | unr. | 4 | L4 | L10 | B--- | L14 | D17 | 1.5 |
| 17 | Thomas Offen | | unr. | 4 | L5 | L8 | L9 | B--- | D16 | 1.5 |
k-3 Unrated
SwissSys Standings. Series Finale: k-3 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Austin Evans | | unr. | 2 | B--- | W6 | L5 | W12 | W3 | 4.0 |
| 2 | Gaylen Davis | | unr. | k | W11 | L7 | W10 | W9 | W6 | 4.0 |
| 3 | Srishti Singal | | unr. | 3 | W4 | W16 | W8 | W5 | L1 | 4.0 |
| 4 | Olwyn Doyle | | unr. | 2 | L3 | W14 | W13 | D7 | W12 | 3.5 |
| 5 | Sherry Langseth | | unr. | 3 | W10 | D9 | W1 | L3 | D7 | 3.0 |
| 6 | Patrick Arsenault | | unr. | 2 | W13 | L1 | W16 | W8 | L2 | 3.0 |
| 7 | Tawny Langseth | | unr. | 1 | L9 | W2 | W15 | D4 | D5 | 3.0 |
| 8 | Stephen Zelesnik | | unr. | 3 | W14 | W12 | L3 | L6 | D10 | 2.5 |
| 9 | Ameen Hosain | | unr. | 3 | W7 | D5 | L12 | L2 | W17 | 2.5 |
| 10 | Noah Sullivan | | unr. | 3 | L5 | W17 | L2 | W15 | D8 | 2.5 |
| 11 | Chris Taylor | | unr. | 2 | L2 | L15 | B--- | D16 | W13 | 2.5 |
| 12 | Adam Munekata | | unr. | 2 | W15 | L8 | W9 | L1 | L4 | 2.0 |
| 13 | Nicholas Lin | | unr. | k | L6 | B--- | L4 | W17 | L11 | 2.0 |
| 14 | Shepard Saabye | | unr. | k | L8 | L4 | L17 | B--- | W16 | 2.0 |
| 15 | Michelle Cruse | | unr. | 2 | L12 | W11 | L7 | L10 | B--- | 2.0 |
| 16 | Joseph Evans | | unr. | k | W17 | L3 | L6 | D11 | L14 | 1.5 |
| 17 | Justin Ott | | unr. | k | L16 | L10 | W14 | L13 | L9 | 1.0 |
SwissSys Standings. Series Finale: Parent
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Ted Danecki | | unr. | | W8 | W3 | W2 | W4 | W5 | 5.0 |
| 2 | Adin Umana | | unr. | | W6 | W5 | L1 | W3 | W7 | 4.0 |
| 3 | DuWayne Langseth | | unr. | | W7 | L1 | W5 | L2 | W6 | 3.0 |
| 4 | Walter Smith | | unr. | | L5 | W6 | W7 | L1 | W8 | 3.0 |
| 5 | Jeff Wilkins | | unr. | | W4 | L2 | L3 | W8 | L1 | 2.0 |
| 6 | Nancy Wilkins | | unr. | | L2 | L4 | W8 | W7 | L3 | 2.0 |
| 7 | Greg Johnson | | unr. | | L3 | W8 | L4 | L6 | L2 | 1.0 |
| 8 | Cindy Langseth | | unr. | | L1 | L7 | L6 | L5 | L4 | 0.0 |
Back |
 |